Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S04-J6X | False | 12.5 | 51.80 | 699.30 | 16 | ||||
Prograin | EXP | False | 12.5 | 53.40 | 720.90 | 13 | ||||
NK Brand | S06-A3XF | False | 12.0 | 52.50 | 708.75 | 15 | ||||
NK Brand | EXP | False | 12.6 | 54.20 | 731.70 | 12 | ||||
PRIDE | PS0779XRN | False | 12.0 | 60.60 | 818.10 | 7 | ||||
Prograin | PicoR2X | False | 12.4 | 61.70 | 832.95 | 3 | ||||
Prograin | DynoR2X | False | 11.6 | 61.00 | 823.50 | 5 | ||||
Croplan | CP0922WPX | False | 12.3 | 60.00 | 810.00 | 8 | ||||
NK Brand | S09-H7E3 | False | 12.5 | 53.30 | 719.55 | 14 | ||||
PRIDE | PS0944XRN | False | 12.6 | 63.80 | 861.30 | 1 | ||||
PRIDE | PS1022EN | False | 12.4 | 59.80 | 807.30 | 9 | ||||
NK Brand | EXP | False | 12.5 | 60.80 | 820.80 | 6 | ||||
NK Brand | S12-M5X | False | 12.0 | 63.30 | 854.55 | 2 | ||||
Croplan | CP1222WPE | False | 12.6 | 59.20 | 799.20 | 10 | ||||
Prograin | EXP | False | 12.4 | 54.30 | 733.05 | 11 | ||||
NK Brand | S13-Y4XF | False | 12.3 | 61.40 | 828.90 | 4 | ||||
Plot Averages |
12.32 |
58.19 |
785.62 |