Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 12.7 | 48.00 | 648.00 | 2 | ||||
PRIDE | PS0944XRN | False | 12.5 | 53.40 | 720.90 | 1 | ||||
Croplan | CP0922WPX | False | 12.6 | 41.90 | 565.65 | 4 | ||||
Croplan | CP0723WPE | False | 13.1 | 32.00 | 432.00 | 7 | ||||
Croplan | CP0621XF | False | 12.8 | 43.20 | 583.20 | 3 | ||||
NK Brand | NK09-B5XF | False | 12.2 | 34.10 | 460.35 | 6 | ||||
NK Brand | S09-H7E3 | False | 13.4 | 28.00 | 378.00 | 8 | ||||
NK Brand | EXP | False | 13.1 | 25.10 | 338.85 | 9 | ||||
NK Brand | S06-A3XF | False | 12.6 | 39.90 | 538.65 | 5 | ||||
Plot Averages |
12.78 |
38.4 |
518.4 |