Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | EmilioE3 | False | 12.9 | 38.10 | 514.35 | 10 | ||||
Brevant Seeds | B036CE | False | 12.1 | 39.60 | 534.60 | 8 | ||||
NK Brand | S03-V5E3 | False | 12.2 | 47.70 | 643.95 | 3 | ||||
Dekalb | DKB03-25 | False | 12.1 | 32.60 | 440.10 | 12 | ||||
Brevant Seeds | B040EE | False | 12.4 | 47.80 | 645.30 | 2 | ||||
Dekalb | DKB04-23XF | False | 11.9 | 44.30 | 598.05 | 5 | ||||
Pioneer | P04A98E | False | 12.7 | 42.70 | 576.45 | 7 | ||||
Croplan | CP0621XF | False | 11.7 | 37.80 | 510.30 | 11 | ||||
Pioneer | P06A38E | False | 14.5 | 45.80 | 618.30 | 4 | ||||
Pioneer | P06A48X | False | 12.7 | 43.00 | 580.50 | 6 | ||||
Prograin | EXP | False | 12.6 | 39.40 | 531.90 | 9 | ||||
PRIDE | PS0779XRN | False | 12.3 | 48.60 | 656.10 | 1 | ||||
Brevant Seeds | B074HE | False | 13.3 | 28.10 | 379.35 | 13 | ||||
Dekalb | DKB07-23 | False | 11.9 | 22.90 | 309.15 | 15 | ||||
Dekalb | DKB07-59XF | False | 11.7 | 27.10 | 365.85 | 14 | ||||
Plot Averages |
12.47 |
39.03 |
526.95 |