Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0098XR | False | 17.0 | 58.80 | 793.80 | 1 | ||||
PRIDE | EXP0223XRN | False | 16.7 | 52.90 | 714.15 | 5 | ||||
PRIDE | PS0420XRN | False | 17.1 | 49.90 | 673.65 | 8 | ||||
Dekalb | DKB002-32 | False | 15.8 | 47.70 | 643.95 | 11 | ||||
Dekalb | DKB006-80 | False | 15.7 | 53.00 | 715.50 | 4 | ||||
Dekalb | EXP | False | 15.7 | 51.10 | 689.85 | 7 | ||||
Dekalb | DKB008-48 | False | 15.9 | 43.80 | 591.30 | 14 | ||||
Dekalb | DKB03-25 | False | 15.9 | 51.80 | 699.30 | 6 | ||||
NK Brand | S007-Z1X | False | 16.0 | 42.40 | 572.40 | 17 | ||||
NK Brand | EXP | False | 16.7 | 47.10 | 635.85 | 13 | ||||
NK Brand | S02-M4XF | False | 16.2 | 48.20 | 650.70 | 9 | ||||
NK Brand | EXP | False | 15.8 | 43.40 | 585.90 | 15 | ||||
NK Brand | S04-J6X | False | 15.8 | 53.50 | 722.25 | 3 | ||||
Sevita | LS008R21 | False | 15.8 | 47.60 | 642.60 | 12 | ||||
Sevita | EXP | False | 16.4 | 42.50 | 573.75 | 16 | ||||
SeCan | MasonXF | False | 17.0 | 48.10 | 649.35 | 10 | ||||
Brevant Seeds | B0099B1 | False | 15.3 | 57.40 | 774.90 | 2 | ||||
Plot Averages |
16.16 |
49.36 |
666.42 |