Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB16-64XF | False | 11.7 | 74.50 | 1005.75 | 6 | ||||
Dekalb | Unknown | False | 0.00 | 8 | ||||||
Dekalb | DKB14-97 | False | 11.7 | 77.50 | 1046.25 | 3 | ||||
Dekalb | DKB14-65 | False | 11.4 | 77.90 | 1051.65 | 2 | ||||
PRIDE | PS2020XRN | False | 11.3 | 76.90 | 1038.15 | 4 | ||||
PRIDE | EXP1923XFN | False | 11.4 | 79.00 | 1066.50 | 1 | ||||
NK Brand | S18-F1E3S | False | 11.9 | 75.60 | 1020.60 | 5 | ||||
NK Brand | NK19-Y5E3 | False | 12.0 | 74.30 | 1003.05 | 7 | ||||
Dekalb | Unknown | False | 0.00 | 8 | ||||||
Plot Averages |
9.04 |
59.52 |
803.55 |