Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0944XRN | False | 15.5 | 64.20 | 866.70 | 9 | ||||
Dekalb | EXP | False | 15.6 | 63.50 | 857.25 | 11 | ||||
Dekalb | DKB11-84 | False | 15.5 | 67.20 | 907.20 | 2 | ||||
PRIDE | EXP1123XFN | False | 15.4 | 60.20 | 812.70 | 12 | ||||
Dekalb | DKB11-51 | False | 15.0 | 68.00 | 918.00 | 1 | ||||
Pioneer | P13A89X | False | 15.0 | 66.10 | 892.35 | 7 | ||||
NK Brand | S14-C7XF | False | 14.9 | 65.50 | 884.25 | 8 | ||||
Dekalb | DKB14-97 | False | 15.2 | 66.50 | 897.75 | 5 | ||||
Dekalb | DKB14-65 | False | 15.3 | 67.10 | 905.85 | 3 | ||||
PRIDE | PS1520XRN | False | 14.9 | 63.60 | 858.60 | 10 | ||||
Dekalb | DKB16-64XF | False | 15.2 | 66.50 | 897.75 | 5 | ||||
PRIDE | EXP1923XFN | False | 15.2 | 66.80 | 901.80 | 4 | ||||
Dekalb | DKB19-80 | False | 15.3 | 55.50 | 749.25 | 13 | ||||
PRIDE | PS2020XRN | False | 15.0 | 50.10 | 676.35 | 15 | ||||
Pioneer | P19A14X | False | 15.1 | 51.50 | 695.25 | 14 | ||||
Plot Averages |
15.21 |
62.82 |
848.07 |