Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | OrrR2X | False | 11.7 | 54.90 | 741.15 | 10 | ||||
SeCan | MahonyR2 | False | 11.4 | 54.40 | 734.40 | 12 | ||||
SeCan | MasonXF | False | 11.7 | 45.70 | 616.95 | 18 | ||||
SeCan | RamageXF | False | 11.0 | 56.80 | 766.80 | 6 | ||||
SeCan | SharpE3 | False | 11.0 | 45.60 | 615.60 | 19 | ||||
SeCan | AltitudeR2 | False | 10.8 | 59.10 | 797.85 | 3 | ||||
SeCan | RidleyXF | False | 10.8 | 57.20 | 772.20 | 4 | ||||
PRIDE | PS0322EN | False | 11.3 | 42.30 | 571.05 | 22 | ||||
PRIDE | PS0420XRN | False | 11.2 | 48.80 | 658.80 | 17 | ||||
PRIDE | PS0521XRN | False | 11.3 | 53.90 | 727.65 | 15 | ||||
Dekalb | DKB03-25 | False | 11.1 | 55.70 | 751.95 | 8 | ||||
Dekalb | EXP | False | 10.6 | 57.20 | 772.20 | 4 | ||||
Dekalb | DKB07-23 | False | 11.0 | 62.00 | 837.00 | 1 | ||||
Dekalb | DKB07-59XF | False | 11.2 | 54.20 | 731.70 | 14 | ||||
Sevita | SI0323E3N | False | 11.2 | 36.00 | 486.00 | 23 | ||||
Sevita | SI0620XTN | False | 11.1 | 54.90 | 741.15 | 10 | ||||
NK Brand | EXP | False | 11.2 | 44.80 | 604.80 | 21 | ||||
NK Brand | S02-M4XF | False | 11.4 | 55.00 | 742.50 | 9 | ||||
NK Brand | S03-V5E3 | False | 11.4 | 45.20 | 610.20 | 20 | ||||
NK Brand | S04-J6X | False | 11.1 | 56.20 | 758.70 | 7 | ||||
NK Brand | S06-A3XF | False | 10.8 | 54.40 | 734.40 | 12 | ||||
NK Brand | S07-K5X | False | 11.1 | 53.90 | 727.65 | 15 | ||||
PRIDE | PS0779XRN | False | 10.8 | 60.60 | 818.10 | 2 | ||||
Plot Averages |
11.14 |
52.56 |
709.51 |