Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0944XRN | False | 15.2 | 67.60 | 912.60 | 4 | ||||
PRIDE | PS1022EN | False | 14.8 | 66.40 | 896.40 | 9 | ||||
NK Brand | EXP | False | 15.0 | 67.00 | 904.50 | 7 | ||||
PRIDE | EXP1123XFN | False | 14.7 | 62.50 | 843.75 | 12 | ||||
NK Brand | EXP | False | 14.9 | 68.70 | 927.45 | 1 | ||||
NK Brand | S12-M5X | False | 14.7 | 63.30 | 854.55 | 11 | ||||
NK Brand | S14-C7XF | False | 14.2 | 65.20 | 880.20 | 10 | ||||
PRIDE | PS1421EN | False | 14.9 | 67.10 | 905.85 | 6 | ||||
PRIDE | PS1721EN | False | 15.6 | 66.50 | 897.75 | 8 | ||||
NK Brand | S18-F1E3S | False | 15.1 | 68.50 | 924.75 | 2 | ||||
NK Brand | S19-Y5E3 | False | 15.5 | 61.10 | 824.85 | 14 | ||||
PRIDE | EXP1923XFN | False | 15.0 | 62.30 | 841.05 | 13 | ||||
PRIDE | PS2020XRN | False | 15.3 | 67.50 | 911.25 | 5 | ||||
PRIDE | PS2120EN | False | 14.8 | 67.90 | 916.65 | 3 | ||||
Plot Averages |
14.98 |
65.83 |
888.69 |