Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 13.7 | 49.70 | 670.95 | 8 | 2 | |||
PRIDE | PS0420XRN | False | 13.6 | 48.60 | 656.10 | 8 | 3 | |||
NK Brand | S04-J6X | False | 14.3 | 53.40 | 720.90 | 8 | 1 | |||
NK Brand | S06-A3XF | False | 14.2 | 45.50 | 614.25 | 7 | 4 | |||
Pioneer | P03A11X | False | 13.9 | 43.00 | 580.50 | 7 | 6 | |||
PRIDE | PS0521XRN | False | 14.2 | 43.50 | 587.25 | 7 | 5 | |||
Plot Averages |
13.98 |
47.28 |
638.33 |