| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0779XRN | False | 10.7 | 49.20 | 1.34 | 651.90 | 14 | ||||
| PRIDE | PS0944XRN | False | 11.1 | 55.40 | 1.51 | 734.05 | 6 | ||||
| PRIDE | PS1022EN | False | 10.7 | 56.60 | 1.54 | 749.95 | 2 | ||||
| Pioneer | P09A53X | False | 11.1 | 56.20 | 1.53 | 744.65 | 4 | ||||
| Dekalb | EXP | False | 10.9 | 50.30 | 1.37 | 666.47 | 12 | ||||
| Dekalb | DKB11-84 | False | 11.0 | 54.10 | 1.47 | 716.83 | 8 | ||||
| Dekalb | DKB11-51 | False | 12.9 | 52.00 | 1.42 | 689.00 | 10 | ||||
| SeCan | AltitudeR2 | False | 10.0 | 58.80 | 1.6 | 779.10 | 1 | ||||
| SeCan | RidleyXF | False | 10.6 | 50.80 | 1.38 | 673.10 | 11 | ||||
| SeCan | OrrR2X | False | 11.3 | 56.60 | 1.54 | 749.95 | 2 | ||||
| Sevita | SI0720E3N | False | 10.7 | 34.50 | 0.94 | 457.13 | 21 | ||||
| Sevita | SI0921XTN | False | 10.8 | 47.90 | 1.3 | 634.67 | 16 | ||||
| NK Brand | S07-K5X | False | 10.9 | 44.50 | 1.21 | 589.63 | 17 | ||||
| NK Brand | EXP | False | 10.7 | 42.60 | 1.16 | 564.45 | 18 | ||||
| NK Brand | S09-H7E3 | False | 11.4 | 38.70 | 1.05 | 512.78 | 19 | ||||
| NK Brand | S10-W8XF | False | 10.9 | 55.20 | 1.5 | 731.40 | 7 | ||||
| NK Brand | EXP | False | 11.2 | 54.00 | 1.47 | 715.50 | 9 | ||||
| NK Brand | EXP | False | 11.3 | 48.80 | 1.33 | 646.60 | 15 | ||||
| NK Brand | S12-M5X | False | 10.5 | 55.90 | 1.52 | 740.67 | 5 | ||||
| NK Brand | S13-Y4XF | False | 10.3 | 50.00 | 1.36 | 662.50 | 13 | ||||
| NK Brand | S14-C7XF | False | 11.1 | 36.20 | 0.99 | 479.65 | 20 | ||||
|
Plot Averages |
11 |
49.9 |
1.4 |
661.4 |
|||||||