Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 10.7 | 49.20 | 664.20 | 14 | ||||
PRIDE | PS0944XRN | False | 11.1 | 55.40 | 747.90 | 6 | ||||
PRIDE | PS1022EN | False | 10.7 | 56.60 | 764.10 | 2 | ||||
Pioneer | P09A53X | False | 11.1 | 56.20 | 758.70 | 4 | ||||
Dekalb | EXP | False | 10.9 | 50.30 | 679.05 | 12 | ||||
Dekalb | DKB11-84 | False | 11.0 | 54.10 | 730.35 | 8 | ||||
Dekalb | DKB11-51 | False | 12.9 | 52.00 | 702.00 | 10 | ||||
SeCan | AltitudeR2 | False | 10.0 | 58.80 | 793.80 | 1 | ||||
SeCan | RidleyXF | False | 10.6 | 50.80 | 685.80 | 11 | ||||
SeCan | OrrR2X | False | 11.3 | 56.60 | 764.10 | 2 | ||||
Sevita | SI0720E3N | False | 10.7 | 34.50 | 465.75 | 21 | ||||
Sevita | SI0921XTN | False | 10.8 | 47.90 | 646.65 | 16 | ||||
NK Brand | S07-K5X | False | 10.9 | 44.50 | 600.75 | 17 | ||||
NK Brand | EXP | False | 10.7 | 42.60 | 575.10 | 18 | ||||
NK Brand | S09-H7E3 | False | 11.4 | 38.70 | 522.45 | 19 | ||||
NK Brand | S10-W8XF | False | 10.9 | 55.20 | 745.20 | 7 | ||||
NK Brand | EXP | False | 11.2 | 54.00 | 729.00 | 9 | ||||
NK Brand | EXP | False | 11.3 | 48.80 | 658.80 | 15 | ||||
NK Brand | S12-M5X | False | 10.5 | 55.90 | 754.65 | 5 | ||||
NK Brand | S13-Y4XF | False | 10.3 | 50.00 | 675.00 | 13 | ||||
NK Brand | S14-C7XF | False | 11.1 | 36.20 | 488.70 | 20 | ||||
Plot Averages |
10.96 |
49.92 |
673.91 |