Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | Hola | False | 11.4 | 48.40 | 653.40 | 28 | ||||
Prograin | Ezra | False | 10.9 | 49.80 | 672.30 | 26 | ||||
Prograin | Wilma | False | 11.1 | 54.10 | 730.35 | 19 | ||||
Prograin | Acuna | False | 11.2 | 53.50 | 722.25 | 22 | ||||
Prograin | Mya | False | 11.1 | 45.80 | 618.30 | 30 | ||||
Prograin | Atena | False | 10.9 | 58.30 | 787.05 | 12 | ||||
Prograin | Zeta | False | 11.1 | 49.20 | 664.20 | 27 | ||||
Prograin | EXP | False | 11.0 | 48.00 | 648.00 | 29 | ||||
NK Brand | EXP | False | 11.1 | 54.90 | 741.15 | 18 | ||||
Prograin | DynoR2X | False | 10.5 | 53.90 | 727.65 | 20 | ||||
Croplan | CP0723WPE | False | 10.7 | 53.40 | 720.90 | 23 | ||||
NK Brand | S09-H7E3 | False | 10.8 | 53.10 | 716.85 | 24 | ||||
Prograin | PicoR2X | False | 10.8 | 55.70 | 751.95 | 17 | ||||
PRIDE | PS0944XRN | False | 10.7 | 59.20 | 799.20 | 9 | ||||
Croplan | CP0922WPX | False | 10.8 | 52.20 | 704.70 | 25 | ||||
NK Brand | S09-B5XF | False | 10.4 | 53.60 | 723.60 | 21 | ||||
PRIDE | PS1022EN | False | 10.7 | 60.10 | 811.35 | 4 | ||||
NK Brand | EXP | False | 10.6 | 58.50 | 789.75 | 11 | ||||
NK Brand | EXP | False | 10.8 | 61.60 | 831.60 | 2 | ||||
NK Brand | S12-M5X | False | 10.3 | 61.70 | 832.95 | 1 | ||||
NK Brand | S13-Y4XF | False | 10.6 | 58.00 | 783.00 | 13 | ||||
PRIDE | PS1421EN | False | 11.3 | 59.90 | 808.65 | 6 | ||||
Prograin | EXP | False | 11.1 | 59.20 | 799.20 | 10 | ||||
NK Brand | S14-C7XF | False | 10.8 | 59.30 | 800.55 | 8 | ||||
Croplan | CP1221WPX | False | 10.7 | 57.60 | 777.60 | 14 | ||||
Croplan | CP1222WPE | False | 10.7 | 56.90 | 768.15 | 16 | ||||
Prograin | MercadoXF | False | 11.2 | 60.00 | 810.00 | 5 | ||||
NK Brand | S16-K2X | False | 10.8 | 57.10 | 770.85 | 15 | ||||
Prograin | EXP | False | 11.3 | 59.80 | 807.30 | 7 | ||||
Croplan | CP1621WPE | False | 11.0 | 60.70 | 819.45 | 3 | ||||
Plot Averages |
10.88 |
55.78 |
753.08 |