| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prograin | Hola | False | 11.4 | 48.40 | 1.32 | 641.30 | 28 | ||||
| Prograin | Ezra | False | 10.9 | 49.80 | 1.35 | 659.85 | 26 | ||||
| Prograin | Wilma | False | 11.1 | 54.10 | 1.47 | 716.83 | 19 | ||||
| Prograin | Acuna | False | 11.2 | 53.50 | 1.46 | 708.88 | 22 | ||||
| Prograin | Mya | False | 11.1 | 45.80 | 1.25 | 606.85 | 30 | ||||
| Prograin | Atena | False | 10.9 | 58.30 | 1.59 | 772.47 | 12 | ||||
| Prograin | Zeta | False | 11.1 | 49.20 | 1.34 | 651.90 | 27 | ||||
| Prograin | EXP | False | 11.0 | 48.00 | 1.31 | 636.00 | 29 | ||||
| NK Brand | EXP | False | 11.1 | 54.90 | 1.49 | 727.42 | 18 | ||||
| Prograin | DynoR2X | False | 10.5 | 53.90 | 1.47 | 714.17 | 20 | ||||
| Croplan | CP0723WPE | False | 10.7 | 53.40 | 1.45 | 707.55 | 23 | ||||
| NK Brand | S09-H7E3 | False | 10.8 | 53.10 | 1.44 | 703.58 | 24 | ||||
| Prograin | PicoR2X | False | 10.8 | 55.70 | 1.52 | 738.03 | 17 | ||||
| PRIDE | PS0944XRN | False | 10.7 | 59.20 | 1.61 | 784.40 | 9 | ||||
| Croplan | CP0922WPX | False | 10.8 | 52.20 | 1.42 | 691.65 | 25 | ||||
| NK Brand | S09-B5XF | False | 10.4 | 53.60 | 1.46 | 710.20 | 21 | ||||
| PRIDE | PS1022EN | False | 10.7 | 60.10 | 1.63 | 796.33 | 4 | ||||
| NK Brand | EXP | False | 10.6 | 58.50 | 1.59 | 775.13 | 11 | ||||
| NK Brand | EXP | False | 10.8 | 61.60 | 1.68 | 816.20 | 2 | ||||
| NK Brand | S12-M5X | False | 10.3 | 61.70 | 1.68 | 817.53 | 1 | ||||
| NK Brand | S13-Y4XF | False | 10.6 | 58.00 | 1.58 | 768.50 | 13 | ||||
| PRIDE | PS1421EN | False | 11.3 | 59.90 | 1.63 | 793.67 | 6 | ||||
| Prograin | EXP | False | 11.1 | 59.20 | 1.61 | 784.40 | 10 | ||||
| NK Brand | S14-C7XF | False | 10.8 | 59.30 | 1.61 | 785.72 | 8 | ||||
| Croplan | CP1221WPX | False | 10.7 | 57.60 | 1.57 | 763.20 | 14 | ||||
| Croplan | CP1222WPE | False | 10.7 | 56.90 | 1.55 | 753.92 | 16 | ||||
| Prograin | MercadoXF | False | 11.2 | 60.00 | 1.63 | 795.00 | 5 | ||||
| NK Brand | S16-K2X | False | 10.8 | 57.10 | 1.55 | 756.58 | 15 | ||||
| Prograin | EXP | False | 11.3 | 59.80 | 1.63 | 792.35 | 7 | ||||
| Croplan | CP1621WPE | False | 11.0 | 60.70 | 1.65 | 804.28 | 3 | ||||
|
Plot Averages |
10.9 |
55.8 |
1.5 |
739.1 |
|||||||