Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S14-C7XF | False | 13.8 | 58.20 | 785.70 | 5 | ||||
Prograin | EXP | False | 14.4 | 56.00 | 756.00 | 6 | ||||
NK Brand | S14-W6E3 | False | 13.7 | 53.10 | 716.85 | 8 | ||||
PRIDE | PS1721EN | False | 14.2 | 55.40 | 747.90 | 7 | ||||
NK Brand | S12-M5X | False | 13.1 | 68.30 | 922.05 | 1 | ||||
NK Brand | S10-W8XF | False | 13.3 | 59.70 | 805.95 | 4 | ||||
Croplan | CP1221WPX | False | 12.5 | 62.40 | 842.40 | 2 | ||||
NK Brand | S09-B5XF | False | 12.9 | 59.90 | 808.65 | 3 | ||||
NK Brand | S09-H7E3 | False | 13.8 | 51.10 | 689.85 | 11 | ||||
Croplan | CP0922WPX | False | 13.3 | 52.40 | 707.40 | 9 | ||||
Prograin | EXP | False | 13.5 | 51.50 | 695.25 | 10 | ||||
Plot Averages |
13.5 |
57.09 |
770.73 |