Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB03-25 | False | 16.7 | 58.00 | 783.00 | 10 | ||||
Dekalb | DKB07-23 | False | 16.5 | 64.00 | 864.00 | 3 | ||||
Dekalb | DKB07-59XF | False | 16.9 | 57.00 | 769.50 | 12 | ||||
SeCan | RidleyXF | False | 17.4 | 58.10 | 784.35 | 9 | ||||
SeCan | SharpE3 | False | 17.1 | 56.60 | 764.10 | 13 | ||||
SeCan | MasonXF | False | 16.8 | 63.10 | 851.85 | 5 | ||||
NK Brand | S07-K5X | False | 17.5 | 59.60 | 804.60 | 8 | ||||
NK Brand | EXP | False | 16.6 | 60.40 | 815.40 | 6 | ||||
Maizex | ViperR2X | False | 17.4 | 64.30 | 868.05 | 2 | ||||
Maizex | LionR2X | False | 16.2 | 57.30 | 773.55 | 11 | ||||
PRIDE | PS0521XRN | False | 16.3 | 60.20 | 812.70 | 7 | ||||
PRIDE | PS0779XRN | False | 15.8 | 63.70 | 859.95 | 4 | ||||
Sevita | SI0620XTN | False | 16.0 | 66.20 | 893.70 | 1 | ||||
Stine | 06EG29 | False | 17.1 | 55.00 | 742.50 | 14 | ||||
Plot Averages |
16.74 |
60.25 |
813.38 |