Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 11.2 | 52.50 | 708.75 | 6 | ||||
NK Brand | S12-M5X | False | 11.0 | 57.60 | 777.60 | 1 | ||||
NK Brand | EXP | False | 11.2 | 51.50 | 695.25 | 7 | ||||
NK Brand | S09-H7E3 | False | 11.5 | 37.80 | 510.30 | 16 | ||||
NK Brand | EXP | False | 11.4 | 42.90 | 579.15 | 14 | ||||
Croplan | CP0922WPX | False | 11.5 | 48.30 | 652.05 | 10 | ||||
Croplan | CP1621WPE | False | 11.5 | 44.30 | 598.05 | 13 | ||||
NK Brand | S14-C7XF | False | 11.3 | 53.90 | 727.65 | 4 | ||||
Croplan | CP1221WPX | False | 11.2 | 50.60 | 683.10 | 9 | ||||
Croplan | CP1222WPE | False | 11.2 | 54.20 | 731.70 | 3 | ||||
NK Brand | S13-Y4XF | False | 10.7 | 57.20 | 772.20 | 2 | ||||
NK Brand | S16-K2X | False | 11.0 | 53.30 | 719.55 | 5 | ||||
Prograin | DynoR2X | False | 10.6 | 47.70 | 643.95 | 11 | ||||
Prograin | Wilma | False | 11.2 | 44.70 | 603.45 | 12 | ||||
Prograin | Atena | False | 11.0 | 51.40 | 693.90 | 8 | ||||
Prograin | Hola | False | 11.1 | 27.10 | 365.85 | 17 | ||||
Prograin | Acuna | False | 11.0 | 41.10 | 554.85 | 15 | ||||
Plot Averages |
11.15 |
48.01 |
648.08 |