Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | MahonyR2 | False | 20.7 | 45.20 | 610.20 | 12 | ||||
SeCan | MasonXF | False | 21.3 | 48.00 | 648.00 | 9 | ||||
SeCan | RamageXF | False | 21.6 | 50.60 | 683.10 | 6 | ||||
SeCan | SharpE3 | False | 19.7 | 43.40 | 585.90 | 15 | ||||
PRIDE | PS0322EN | False | 19.1 | 44.50 | 600.75 | 14 | ||||
PRIDE | PS0420XRN | False | 20.6 | 47.70 | 643.95 | 10 | ||||
PRIDE | PS0521XRN | False | 20.3 | 51.00 | 688.50 | 5 | ||||
Dekalb | DKB03-25 | False | 20.1 | 48.40 | 653.40 | 8 | ||||
Dekalb | DKB04-23XF | False | 20.1 | 54.70 | 738.45 | 2 | ||||
Sevita | SI0323E3N | False | 20.4 | 44.60 | 602.10 | 13 | ||||
Sevita | SI0620XTN | False | 20.6 | 55.90 | 754.65 | 1 | ||||
NK Brand | EXP | False | 21.2 | 43.40 | 585.90 | 16 | ||||
NK Brand | S02-M4XF | False | 16.0 | 52.10 | 703.35 | 3 | ||||
NK Brand | S03-V5E3 | False | 22.4 | 45.40 | 612.90 | 11 | ||||
NK Brand | S06-A3XF | False | 20.9 | 50.20 | 677.70 | 7 | ||||
NK Brand | S04-J6X | False | 20.9 | 51.80 | 699.30 | 4 | ||||
Plot Averages |
20.37 |
48.56 |
655.51 |