| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P28A65E | False | 12.2 | 56.30 | 1.53 | 745.97 | 7 | ||||
| Pioneer | P25A16E | False | 12.4 | 67.80 | 1.85 | 898.35 | 1 | ||||
| PRIDE | PS3022XFN | False | 12.1 | 57.10 | 1.55 | 756.58 | 5 | ||||
| PRIDE | EXP2823EN | False | 12.1 | 55.30 | 1.5 | 732.72 | 9 | ||||
| PRIDE | PS2720EN | False | 12.0 | 55.60 | 1.51 | 736.70 | 8 | ||||
| PRIDE | EXP2623EN | False | 11.9 | 57.80 | 1.57 | 765.85 | 4 | ||||
| PRIDE | PS2521XFN | False | 11.9 | 58.80 | 1.6 | 779.10 | 3 | ||||
| NK Brand | NK30-B2E3 | False | 12.4 | 60.00 | 1.63 | 795.00 | 2 | ||||
| NK Brand | NK28-B9E3 | False | 12.2 | 54.90 | 1.49 | 727.42 | 10 | ||||
| NK Brand | S25-G8E3 | False | 11.9 | 56.50 | 1.54 | 748.63 | 6 | ||||
|
Plot Averages |
12.1 |
58 |
1.6 |
768.6 |
|||||||