Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P06A48X | False | 11.9 | 62.70 | 846.45 | 5 | ||||
NK Brand | S04-J6X | False | 13.5 | 56.50 | 762.75 | 8 | ||||
NK Brand | S07-K5X | False | 12.7 | 63.60 | 858.60 | 3 | ||||
PRIDE | PS0521XRN | False | 11.4 | 64.10 | 865.35 | 2 | ||||
PRIDE | PS0944XRN | False | 11.8 | 61.80 | 834.30 | 7 | ||||
Pioneer | P09A53X | False | 11.3 | 67.40 | 909.90 | 1 | ||||
NK Brand | S06-A3XF | False | 11.3 | 62.00 | 837.00 | 6 | ||||
PRIDE | PS0779XRN | False | 11.5 | 63.00 | 850.50 | 4 | ||||
Plot Averages |
11.92 |
62.64 |
845.61 |