Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S14-C7XF | False | 13.1 | 59.90 | 808.65 | 14 | ||||
Prograin | Zeta | False | 13.8 | 62.50 | 843.75 | 13 | ||||
Prograin | Mya | False | 14.0 | 52.00 | 702.00 | 25 | ||||
Prograin | Atena | False | 13.5 | 57.40 | 774.90 | 20 | ||||
Prograin | Acuna | False | 13.6 | 55.30 | 746.55 | 23 | ||||
Prograin | Wilma | False | 14.0 | 59.60 | 804.60 | 16 | ||||
Prograin | DynoR2X | False | 13.6 | 66.20 | 893.70 | 9 | ||||
PRIDE | PS0944XRN | False | 13.2 | 69.40 | 936.90 | 4 | ||||
NK Brand | S09-B5XF | False | 13.7 | 56.70 | 765.45 | 22 | ||||
Croplan | CP0922WPX | False | 13.2 | 66.20 | 893.70 | 10 | ||||
NK Brand | S09-H7E3 | False | 13.4 | 59.40 | 801.90 | 17 | ||||
Prograin | PicoR2X | False | 13.2 | 58.20 | 785.70 | 18 | ||||
NK Brand | EXP | False | 13.1 | 70.70 | 954.45 | 2 | ||||
PRIDE | EXP1123XFN | False | 13.1 | 66.30 | 895.05 | 8 | ||||
NK Brand | EXP | False | 13.0 | 66.40 | 896.40 | 7 | ||||
Croplan | CP1221WPX | False | 13.0 | 67.40 | 909.90 | 6 | ||||
NK Brand | S12-M5X | False | 13.0 | 71.40 | 963.90 | 1 | ||||
Croplan | CP1222WPE | False | 13.2 | 67.40 | 909.90 | 5 | ||||
Prograin | EXP | False | 13.2 | 65.20 | 880.20 | 11 | ||||
NK Brand | S13-Y4XF | False | 13.0 | 64.90 | 876.15 | 12 | ||||
NK Brand | S14-W6E3 | False | 13.1 | 59.70 | 805.95 | 15 | ||||
Prograin | EXP | False | 13.3 | 58.00 | 783.00 | 19 | ||||
NK Brand | S14-C7XF | False | 12.7 | 69.40 | 936.90 | 3 | ||||
PRIDE | PS1520XRN | False | 12.8 | 51.10 | 689.85 | 26 | ||||
NK Brand | S16-K2X | False | 13.6 | 57.10 | 770.85 | 21 | ||||
Croplan | CP1621WPE | False | 13.2 | 54.80 | 739.80 | 24 | ||||
Plot Averages |
13.29 |
62.02 |
837.31 |