Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B243EE | False | 14.4 | 74.80 | 1009.80 | 1 | ||||
NK Brand | EXP | False | 14.3 | 69.90 | 943.65 | 7 | ||||
Stine | 22EH29 | False | 14.3 | 73.50 | 992.25 | 2 | ||||
NK Brand | S22-A2E3 | False | 13.9 | 65.80 | 888.30 | 13 | ||||
PRIDE | PS2120EN | False | 14.0 | 66.60 | 899.10 | 11 | ||||
Brevant Seeds | B214EE | False | 14.2 | 71.00 | 958.50 | 4 | ||||
Stine | 20EG02 | False | 14.5 | 66.60 | 899.10 | 12 | ||||
Brevant Seeds | B182ME | False | 14.5 | 65.20 | 880.20 | 14 | ||||
NK Brand | S18-F1E3S | False | 14.6 | 68.20 | 920.70 | 8 | ||||
NK Brand | S18-F1E3S | False | 14.9 | 70.10 | 946.35 | 6 | ||||
Brevant Seeds | B173EE | False | 15.2 | 70.50 | 951.75 | 5 | ||||
Brevant Seeds | B158DE | False | 14.8 | 64.50 | 870.75 | 15 | ||||
NK Brand | S15-G9E3S | False | 15.0 | 67.00 | 904.50 | 9 | ||||
Brevant Seeds | B144EE | False | 15.3 | 71.30 | 962.55 | 3 | ||||
NK Brand | S19-Y5E3 | False | 15.2 | 66.90 | 903.15 | 10 | ||||
Plot Averages |
14.61 |
68.79 |
928.71 |