Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Maizex | EXP | False | 11.8 | 82.10 | 1087.82 | 2 | ||||
Maizex | EnergyE3 | False | 12.2 | 62.30 | 825.47 | 18 | ||||
Maizex | Ocelot E3 | False | 11.8 | 77.60 | 1028.20 | 6 | ||||
Brevant Seeds | B283EE | False | 12.2 | 73.10 | 968.57 | 12 | ||||
Brevant Seeds | B214EE | False | 11.7 | 77.00 | 1020.25 | 8 | ||||
Brevant Seeds | B243EE | False | 11.3 | 80.10 | 1061.32 | 3 | ||||
NK Brand | EXP | False | 11.2 | 79.80 | 1057.35 | 4 | ||||
NK Brand | S24-K4 | False | 12.0 | 73.00 | 967.25 | 13 | ||||
NK Brand | S22-A2E3 | False | 11.3 | 78.90 | 1045.43 | 5 | ||||
Croplan | CP2724E | False | 11.2 | 75.10 | 995.07 | 9 | ||||
Croplan | CP2223WPE | False | 11.2 | 71.40 | 946.05 | 14 | ||||
Croplan | CP1921WPE | False | 11.2 | 68.60 | 908.95 | 16 | ||||
PRIDE | PS2322XFN | False | 10.5 | 74.40 | 985.80 | 11 | ||||
PRIDE | PS2120EN | False | 10.8 | 77.10 | 1021.57 | 7 | ||||
PRIDE | PS2923EN | False | 9.9 | 74.60 | 988.45 | 10 | ||||
Pioneer | P28Z89E | False | 10.9 | 64.60 | 855.95 | 17 | ||||
Pioneer | P23Z58E | False | 10.8 | 69.60 | 922.20 | 15 | ||||
Pioneer | P21Z88E | False | 10.0 | 85.80 | 1136.85 | 1 | ||||
Plot Averages |
11.2 |
74.7 |
990.1 |