Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S11-A4E3 | False | 14.8 | 68.30 | 922.05 | 3 | ||||
NK Brand | S13-Y4XF | False | 16.3 | 61.50 | 830.25 | 7 | ||||
NK Brand | S14-C7XF | False | 16.8 | 60.50 | 816.75 | 9 | ||||
NK Brand | S15-G9E3S | False | 16.4 | 60.40 | 815.40 | 10 | ||||
NK Brand | S18-F1E3S | False | 16.1 | 66.90 | 903.15 | 4 | ||||
PRIDE | EXP1224EN | False | 17.1 | 57.50 | 776.25 | 12 | ||||
PRIDE | PS1721EN | False | 16.3 | 58.70 | 792.45 | 11 | ||||
PRIDE | PS1923XFN | False | 14.6 | 61.00 | 823.50 | 8 | ||||
PRIDE | PS2020XRN | False | 15.7 | 62.00 | 837.00 | 6 | ||||
PRIDE | EXP2024EN | False | 17.2 | 63.90 | 862.65 | 5 | ||||
PRIDE | PS2120EN | False | 16.1 | 71.80 | 969.30 | 2 | ||||
PRIDE | EXP2524XFN | False | 17.2 | 79.80 | 1077.30 | 1 | ||||
Plot Averages |
16.22 |
64.36 |
868.84 |