Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 13.9 | 65.70 | 870.53 | 9 | |||
PRIDE | PS0098XR | False | AgriShieldMAX+Optimize | 13.4 | 70.00 | 927.50 | 6 | |||
Pioneer | P04A98E | False | AgriShieldMAX+Optimize | 13.5 | 75.30 | 997.72 | 1 | |||
PRIDE | PS0420XRN | False | AgriShieldMAX+Optimize | 13.8 | 68.50 | 907.63 | 7 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 13.9 | 72.30 | 957.97 | 5 | |||
Pioneer | P06A38E | False | AgriShieldMAX+Optimize | 13.5 | 73.20 | 969.90 | 3 | |||
PRIDE | EXP0624EN | False | AgriShieldMAX+Optimize | 13.5 | 62.30 | 825.47 | 10 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 13.5 | 73.80 | 977.85 | 2 | |||
Dekalb | DKB07-59XF | False | AgriShieldMAX+Optimize | 13.6 | 73.00 | 967.25 | 4 | |||
PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 13.7 | 65.80 | 871.85 | 8 | |||
Plot Averages |
13.6 |
70 |
927.4 |