Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 14.6 | 72.00 | 954.00 | 3 | |||
Brevant Seeds | B043EE | False | AgriShieldMAX+Optimize | 13.9 | 69.90 | 926.18 | 5 | |||
NK Brand | S07-K5X | False | AgriShieldMAX+Optimize | 14.2 | 66.30 | 878.47 | 8 | |||
Brevant Seeds | B074HE | False | AgriShieldMAX+Optimize | 14.0 | 68.60 | 908.95 | 7 | |||
NK Brand | EXP | False | AgriShieldMAX+Optimize | 14.0 | 72.30 | 957.97 | 2 | |||
PRIDE | EXP0624EN | False | AgriShieldMAX+Optimize | 14.2 | 55.90 | 740.67 | 12 | |||
NK Brand | S06-A3XF | False | AgriShieldMAX+Optimize | 14.3 | 65.70 | 870.53 | 9 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 14.5 | 70.00 | 927.50 | 4 | |||
PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 14.4 | 62.30 | 825.47 | 11 | |||
Brevant Seeds | B036CE | False | AgriShieldMAX+Optimize | 14.1 | 63.60 | 842.70 | 10 | |||
NK Brand | S12-M5X | False | AgriShieldMAX+Optimize | 14.6 | 73.80 | 977.85 | 1 | |||
NK Brand | EXP | False | AgriShieldMAX+Optimize | 15.1 | 68.70 | 910.28 | 6 | |||
Plot Averages |
14.3 |
67.4 |
893.4 |