Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP0621XF | False | 13.3 | 57.60 | 763.20 | 11 | ||||
Dekalb | DKB04-72XF | False | 13.1 | 62.60 | 829.45 | 10 | ||||
Dekalb | DKB07-59XF | False | 12.5 | 67.00 | 887.75 | 3 | ||||
NK Brand | S09-B5XF | False | 13.9 | 66.00 | 874.50 | 5 | ||||
NK Brand | S11-A4E3 | False | 13.2 | 65.80 | 871.85 | 6 | ||||
PRIDE | EXP0624EN | False | 12.2 | 63.20 | 837.40 | 9 | ||||
PRIDE | PS1022EN | False | 12.6 | 63.80 | 845.35 | 8 | ||||
PRIDE | EXP1224EN | False | 12.2 | 65.10 | 862.57 | 7 | ||||
PRIDE | PS1344XFN | False | 12.5 | 68.70 | 910.28 | 2 | ||||
SeCan | HarveyE3 | False | 12.1 | 68.80 | 911.60 | 1 | ||||
SeCan | RidleyXF | False | 12.0 | 66.20 | 877.15 | 4 | ||||
Plot Averages |
12.7 |
65 |
861 |