Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK10-W8XF | False | AgriShieldMAX+Optimize | 13.0 | 66.40 | 879.80 | 1 | |||
NK Brand | NK09-B5XF | False | AgriShieldMAX+Optimize | 13.3 | 63.60 | 842.70 | 4 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 13.3 | 63.50 | 841.38 | 5 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 12.9 | 65.10 | 862.57 | 3 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 13.2 | 65.90 | 873.18 | 2 | |||
NK Brand | S06-A3XF | False | AgriShieldMAX+Optimize | 13.4 | 58.50 | 775.13 | 7 | |||
Dekalb | DKB11-84 | False | AgriShieldMAX+Optimize | 13.5 | 62.20 | 824.15 | 6 | |||
Plot Averages |
13.2 |
63.6 |
842.7 |