Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK10-W8XF | False | AgriShieldMAX+Optimize | 13.0 | 66.40 | 896.40 | 1 | |||
NK Brand | NK09-B5XF | False | AgriShieldMAX+Optimize | 13.3 | 63.60 | 858.60 | 4 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 13.3 | 63.50 | 857.25 | 5 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 12.9 | 65.10 | 878.85 | 3 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 13.2 | 65.90 | 889.65 | 2 | |||
NK Brand | S06-A3XF | False | AgriShieldMAX+Optimize | 13.4 | 58.50 | 789.75 | 7 | |||
Dekalb | DKB11-84 | False | AgriShieldMAX+Optimize | 13.5 | 62.20 | 839.70 | 6 | |||
Plot Averages |
13.23 |
63.6 |
858.6 |