Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1022EN | False | AgriShield MAX | 14.6 | 74.80 | 991.10 | 2 | |||
PRIDE | EXP1224EN | False | AgriShield MAX | 14.4 | 74.70 | 989.78 | 3 | |||
PRIDE | PS1338XRN | False | AgriShield MAX | 14.6 | 72.30 | 957.97 | 5 | |||
PRIDE | PS1344XFN | False | AgriShield MAX | 14.8 | 75.10 | 995.07 | 1 | |||
PRIDE | PS1421EN | False | AgriShield MAX | 14.6 | 65.90 | 873.18 | 9 | |||
PRIDE | EXP1524XFN | False | AgriShield MAX | 14.6 | 72.60 | 961.95 | 4 | |||
PRIDE | PS1520XRN | False | AgriShield MAX | 14.4 | 60.00 | 795.00 | 12 | |||
PRIDE | PS1721EN | False | AgriShield MAX | 14.6 | 62.70 | 830.78 | 10 | |||
PRIDE | PS1923XFN | False | AgriShield MAX | 13.8 | 59.80 | 792.35 | 13 | |||
PRIDE | PS2020XRN | False | AgriShield MAX | 14.2 | 69.50 | 920.88 | 6 | |||
PRIDE | EXP2024EN | False | AgriShield MAX | 14.2 | 50.10 | 663.83 | 14 | |||
PRIDE | PS2120EN | False | AgriShield MAX | 13.7 | 68.60 | 908.95 | 7 | |||
Dekalb | DKB14-65 | False | AgriShield MAX | 14.0 | 66.10 | 875.82 | 8 | |||
PRIDE | PS1022EN | False | AgriShield MAX | 13.2 | 62.10 | 822.83 | 11 | |||
Plot Averages |
14.3 |
66.7 |
884.2 |