Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P19A37E | False | 13.0 | 45.60 | 604.20 | 11 | ||||
PRIDE | PS2120EN | False | 12.0 | 45.80 | 606.85 | 10 | ||||
PRIDE | EXP2024EN | False | 13.4 | 42.20 | 559.15 | 13 | ||||
Dekalb | EXP | False | 12.7 | 48.40 | 641.30 | 6 | ||||
NK Brand | S19-Y5E3 | False | 14.7 | 49.70 | 658.53 | 5 | ||||
NK Brand | S18-F1E3S | False | 13.4 | 45.10 | 597.58 | 12 | ||||
Pioneer | P17A87E | False | 13.5 | 47.20 | 625.40 | 7 | ||||
Dekalb | DKB16-64XF | False | 11.8 | 46.80 | 620.10 | 9 | ||||
PRIDE | EXP1524XFN | False | 14.0 | 51.80 | 686.35 | 4 | ||||
NK Brand | S14-W6E3 | False | 13.7 | 46.90 | 621.42 | 8 | ||||
PRIDE | PS1344XFN | False | 13.2 | 55.60 | 736.70 | 2 | ||||
PRIDE | EXP1224EN | False | 12.2 | 54.80 | 726.10 | 3 | ||||
PRIDE | PS1022EN | False | 12.4 | 56.70 | 751.28 | 1 | ||||
Plot Averages |
13.1 |
49 |
648.8 |