Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0423EN | False | 14.0 | 70.30 | 931.47 | 7 | ||||
PRIDE | PS0521XRN | False | 13.7 | 72.10 | 955.32 | 3 | ||||
PRIDE | EXP0624EN | False | 14.7 | 71.90 | 952.68 | 5 | ||||
PRIDE | PS0779XRN | False | 14.6 | 72.90 | 965.93 | 2 | ||||
PRIDE | PS0944XRN | False | 14.4 | 71.90 | 952.68 | 4 | ||||
PRIDE | PS1022EN | False | 13.7 | 75.10 | 995.07 | 1 | ||||
Dekalb | DKB07-23 | False | 15.6 | 71.30 | 944.72 | 6 | ||||
Plot Averages |
14.4 |
72.2 |
956.8 |