Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | Marula | False | 15.8 | 49.90 | 661.17 | 20 | ||||
Prograin | Wilma | False | 16.4 | 58.00 | 768.50 | 8 | ||||
Prograin | Hana | False | 15.1 | 45.50 | 602.88 | 22 | ||||
Prograin | Aya | False | 16.3 | 56.60 | 749.95 | 11 | ||||
Prograin | Hola | False | 14.4 | 47.60 | 630.70 | 21 | ||||
Prograin | Nala | False | 14.3 | 40.80 | 540.60 | 25 | ||||
Prograin | Koa | False | 14.3 | 44.40 | 588.30 | 23 | ||||
Prograin | EXP | False | 14.4 | 41.90 | 555.17 | 24 | ||||
Prograin | BroncoR2X | False | 13.9 | 51.70 | 685.03 | 17 | ||||
Prograin | DonaldaR2X | False | 14.1 | 57.70 | 764.53 | 9 | ||||
Prograin | EnduroE3 | False | 14.6 | 50.10 | 663.83 | 19 | ||||
Prograin | AminoR2X | False | 14.1 | 55.90 | 740.67 | 13 | ||||
Prograin | NanoR2X | False | 14.5 | 53.80 | 712.85 | 15 | ||||
Prograin | DynoR2X | False | 16.1 | 53.60 | 710.20 | 16 | ||||
Prograin | EXP | False | 14.7 | 62.30 | 825.47 | 2 | ||||
Prograin | EnyoE3 | False | 14.4 | 61.90 | 820.17 | 3 | ||||
Prograin | PicoR2X | False | 15.6 | 55.50 | 735.38 | 14 | ||||
PRIDE | PS0779XRN | False | 14.0 | 66.90 | 886.43 | 1 | ||||
Dekalb | DKB07-59XF | False | 13.9 | 61.70 | 817.53 | 5 | ||||
PRIDE | EXP0624EN | False | 14.0 | 50.20 | 665.15 | 18 | ||||
PRIDE | PS0521XRN | False | 13.5 | 61.70 | 817.53 | 4 | ||||
Pioneer | P04A98E | False | 13.4 | 59.30 | 785.72 | 7 | ||||
PRIDE | PS0423EN | False | 13.4 | 56.00 | 742.00 | 12 | ||||
Dekalb | DKB03-25 | False | 13.4 | 60.10 | 796.33 | 6 | ||||
PRIDE | PS0098XR | False | 13.4 | 57.70 | 764.53 | 10 | ||||
Plot Averages |
14.5 |
54.4 |
721.2 |