Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Elite | BadgerR2X | False | 13.7 | 40.40 | 535.30 | 9 | ||||
Elite | CobraR2X | False | 13.6 | 47.90 | 634.67 | 6 | ||||
Elite | Grizzly R2X | False | 13.6 | 49.00 | 649.25 | 5 | ||||
Prograin | ElmoE3 | False | 13.6 | 38.00 | 503.50 | 11 | ||||
PRIDE | PS0098XR | False | 12.8 | 49.60 | 657.20 | 3 | ||||
Prograin | EXP | False | 13.2 | 31.40 | 416.05 | 13 | ||||
Prograin | BroncoR2X | False | 13.0 | 36.90 | 488.92 | 12 | ||||
Prograin | EXP | False | 12.9 | 51.60 | 683.70 | 2 | ||||
Prograin | RicoR2X | False | 13.0 | 49.00 | 649.25 | 4 | ||||
Croplan | EXP | False | 13.2 | 46.80 | 620.10 | 7 | ||||
PRIDE | PS0423EN | False | 13.2 | 42.00 | 556.50 | 8 | ||||
Dekalb | DKB04-72XF | False | 12.5 | 39.10 | 518.08 | 10 | ||||
Pioneer | P04A98E | False | 13.0 | 52.10 | 690.33 | 1 | ||||
Plot Averages |
13.2 |
44.1 |
584.8 |