Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 15.1 | 56.60 | 749.95 | 10 | |||
Maizex | CobraR2X | False | AgriShieldMAX+Optimize | 15.5 | 61.50 | 814.88 | 5 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 15.2 | 64.30 | 851.97 | 2 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 15.1 | 64.10 | 849.32 | 3 | |||
Maizex | ViperR2X | False | AgriShieldMAX+Optimize | 15.2 | 65.10 | 862.57 | 1 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 15.0 | 61.10 | 809.58 | 6 | |||
Maizex | EXP | False | AgriShieldMAX+Optimize | 15.4 | 57.20 | 757.90 | 9 | |||
Dekalb | DKB11-84 | False | AgriShieldMAX+Optimize | 15.2 | 55.90 | 740.67 | 11 | |||
Croplan | CP1221WPX | False | AgriShieldMAX+Optimize | 14.8 | 55.30 | 732.72 | 12 | |||
PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 15.5 | 60.70 | 804.28 | 7 | |||
PRIDE | EXP1524XFN | False | AgriShieldMAX+Optimize | 15.0 | 58.70 | 777.78 | 8 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 14.7 | 62.10 | 822.83 | 4 | |||
Plot Averages |
15.1 |
60.2 |
797.9 |