Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 14.4 | 62.10 | 822.83 | 3 | |||
Dekalb | DKB14-65 | False | AgriShieldMAX+Optimize | 14.6 | 61.00 | 808.25 | 6 | |||
PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 14.6 | 63.00 | 834.75 | 2 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 14.8 | 61.90 | 820.17 | 4 | |||
Dekalb | DKB07-59XF | False | AgriShieldMAX+Optimize | 14.9 | 61.50 | 814.88 | 5 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 14.9 | 60.90 | 806.92 | 7 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 15.0 | 63.30 | 838.72 | 1 | |||
Plot Averages |
14.7 |
62 |
820.9 |