Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P13Z28E | False | 13.7 | 77.00 | 1020.25 | 1 | ||||
Pioneer | P11Z72E | False | 14.8 | 74.20 | 983.15 | 5 | ||||
Pioneer | P09Z79E | False | 13.9 | 69.60 | 922.20 | 10 | ||||
Pioneer | P06A38E | False | 13.3 | 71.00 | 940.75 | 7 | ||||
Pioneer | P05Z60E | False | 13.6 | 76.20 | 1009.65 | 3 | ||||
Pioneer | P04A98E | False | 13.6 | 67.30 | 891.72 | 12 | ||||
Prograin | DynoR2X | False | 14.4 | 70.00 | 927.50 | 9 | ||||
Prograin | PicoR2X | False | 13.3 | 69.10 | 915.57 | 11 | ||||
PRIDE | PS0944XRN | False | 13.5 | 70.80 | 938.10 | 8 | ||||
PRIDE | PS1022EN | False | 13.5 | 71.70 | 950.03 | 6 | ||||
NK Brand | S11-A4E3 | False | 13.5 | 76.70 | 1016.28 | 2 | ||||
NK Brand | S12-M5X | False | 13.2 | 64.00 | 848.00 | 14 | ||||
PRIDE | EXP1224EN | False | 13.6 | 65.50 | 867.88 | 13 | ||||
Prograin | MercadoXF | False | 13.8 | 74.60 | 988.45 | 4 | ||||
Plot Averages |
13.7 |
71.3 |
944.3 |