Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S12-M5X | False | 14.0 | 77.60 | 1028.20 | 1 | ||||
Dekalb | DKB07-23 | False | 14.1 | 77.10 | 1021.57 | 2 | ||||
PRIDE | PS0779XRN | False | 13.5 | 73.50 | 973.88 | 11 | ||||
Dekalb | DKB08-80 | False | 13.7 | 73.50 | 973.88 | 10 | ||||
NK Brand | S09-B5XF | False | 13.9 | 71.10 | 942.07 | 14 | ||||
PRIDE | PS0944XRN | False | 13.9 | 75.50 | 1000.38 | 7 | ||||
NK Brand | S10-W8XF | False | 14.0 | 61.80 | 818.85 | 19 | ||||
Dekalb | DKB11-84 | False | 14.0 | 76.10 | 1008.32 | 5 | ||||
NK Brand | S11-U2XF | False | 14.1 | 67.50 | 894.38 | 17 | ||||
Dekalb | DKB11-51 | False | 13.8 | 76.60 | 1014.95 | 3 | ||||
NK Brand | S12-M5X | False | 13.9 | 76.40 | 1012.30 | 4 | ||||
PRIDE | PS1338XRN | False | 13.8 | 71.80 | 951.35 | 13 | ||||
NK Brand | NK13-Y4XF | False | 13.9 | 70.40 | 932.80 | 16 | ||||
PRIDE | PS1344XFN | False | 15.0 | 73.10 | 968.57 | 12 | ||||
Dekalb | DKB14-97 | False | 16.8 | 74.00 | 980.50 | 9 | ||||
NK Brand | S14-C7XF | False | 13.9 | 67.40 | 893.05 | 18 | ||||
Dekalb | DKB14-65 | False | 15.2 | 70.90 | 939.43 | 15 | ||||
PRIDE | EXP1524XFN | False | 15.0 | 75.60 | 1001.70 | 6 | ||||
NK Brand | S12-M5X | False | 14.4 | 74.30 | 984.47 | 8 | ||||
Plot Averages |
14.3 |
72.9 |
965.3 |