Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S07-K5X | False | 15.5 | 66.50 | 881.13 | 1 | ||||
NK Brand | S06-A3XF | False | 15.3 | 62.30 | 825.47 | 4 | ||||
NK Brand | S09-B5XF | False | 15.4 | 59.40 | 787.05 | 9 | ||||
NK Brand | S11-U2XF | False | 16.3 | 60.80 | 805.60 | 8 | ||||
NK Brand | S12-M5X | False | 15.4 | 65.30 | 865.22 | 3 | ||||
PRIDE | PS0521XRN | False | 15.7 | 61.60 | 816.20 | 6 | ||||
PRIDE | PS0779XRN | False | 15.3 | 61.60 | 816.20 | 5 | ||||
PRIDE | PS0944XRN | False | 15.5 | 61.30 | 812.22 | 7 | ||||
Pioneer | P06A48X | False | 15.4 | 65.50 | 867.88 | 2 | ||||
Plot Averages |
15.5 |
62.7 |
830.8 |