Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S07-K5X | False | 15.5 | 66.50 | 897.75 | 1 | ||||
NK Brand | S06-A3XF | False | 15.3 | 62.30 | 841.05 | 4 | ||||
NK Brand | S09-B5XF | False | 15.4 | 59.40 | 801.90 | 9 | ||||
NK Brand | S11-U2XF | False | 16.3 | 60.80 | 820.80 | 8 | ||||
NK Brand | S12-M5X | False | 15.4 | 65.30 | 881.55 | 3 | ||||
PRIDE | PS0521XRN | False | 15.7 | 61.60 | 831.60 | 6 | ||||
PRIDE | PS0779XRN | False | 15.3 | 61.60 | 831.60 | 5 | ||||
PRIDE | PS0944XRN | False | 15.5 | 61.30 | 827.55 | 7 | ||||
Pioneer | P06A48X | False | 15.4 | 65.50 | 884.25 | 2 | ||||
Plot Averages |
15.53 |
62.7 |
846.45 |