Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP1524XFN | False | 12.9 | 37.20 | 492.90 | 7 | ||||
PRIDE | PS1344XFN | False | 12.8 | 47.20 | 625.40 | 3 | ||||
Dekalb | DKB11-51 | False | 13.6 | 36.90 | 488.92 | 8 | ||||
PRIDE | PS0944XRN | False | 12.9 | 48.40 | 641.30 | 2 | ||||
NK Brand | NK09-B5XF | False | 12.7 | 34.80 | 461.10 | 9 | ||||
PRIDE | PS0779XRN | False | 12.5 | 39.90 | 528.67 | 6 | ||||
NK Brand | S06-A3XF | False | 12.4 | 46.00 | 609.50 | 4 | ||||
PRIDE | PS0521XRN | False | 12.9 | 44.70 | 592.28 | 5 | ||||
NK Brand | S12-M5X | False | 12.1 | 55.20 | 731.40 | 1 | ||||
Plot Averages |
12.8 |
43.4 |
574.6 |