Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2120EN | False | 11.3 | 62.30 | 841.05 | 1 | ||||
Sevita | SI1823E3N | False | 11.4 | 52.80 | 712.80 | 5 | ||||
Sevita | SI1222E3N | False | 11.3 | 51.60 | 696.60 | 7 | ||||
Sevita | SI0720E3N | False | 11.8 | 46.70 | 630.45 | 10 | ||||
Pioneer | P21Z88E | False | 11.2 | 61.40 | 828.90 | 2 | ||||
NK Brand | S18-F1E3S | False | 11.3 | 55.40 | 747.90 | 4 | ||||
Maizex | Ocelot E3 | False | 11.4 | 56.20 | 758.70 | 3 | ||||
PRIDE | PS1721EN | False | 11.2 | 48.30 | 652.05 | 8 | ||||
PRIDE | EXP2024EN | False | 11.3 | 47.70 | 643.95 | 9 | ||||
PRIDE | PS2120EN | False | 11.3 | 52.30 | 706.05 | 6 | ||||
Plot Averages |
11.35 |
53.47 |
721.84 |