Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | SavageR2X | False | 14.7 | 58.20 | 785.70 | 7 | ||||
SeCan | HarveyE3 | False | 15.1 | 58.70 | 792.45 | 6 | ||||
Prograin | AminoR2X | False | 16.9 | 47.00 | 634.50 | 11 | ||||
Prograin | NanoR2X | False | 14.6 | 59.90 | 808.65 | 4 | ||||
PRIDE | EXP0624EN | False | 14.6 | 55.90 | 754.65 | 9 | ||||
PRIDE | PS0779XRN | False | 14.8 | 57.00 | 769.50 | 8 | ||||
SeCan | OrrR2X | False | 14.6 | 62.30 | 841.05 | 3 | ||||
SeCan | RidleyXF | False | 14.9 | 65.30 | 881.55 | 2 | ||||
Prograin | EXP | False | 14.4 | 55.20 | 745.20 | 10 | ||||
NK Brand | S09-B5XF | False | 14.8 | 59.80 | 807.30 | 5 | ||||
PRIDE | PS0944XRN | False | 14.9 | 69.60 | 939.60 | 1 | ||||
Plot Averages |
14.94 |
58.99 |
796.38 |