Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | SavageR2X | False | 14.7 | 58.20 | 771.15 | 7 | ||||
SeCan | HarveyE3 | False | 15.1 | 58.70 | 777.78 | 6 | ||||
Prograin | AminoR2X | False | 16.9 | 47.00 | 622.75 | 11 | ||||
Prograin | NanoR2X | False | 14.6 | 59.90 | 793.67 | 4 | ||||
PRIDE | EXP0624EN | False | 14.6 | 55.90 | 740.67 | 9 | ||||
PRIDE | PS0779XRN | False | 14.8 | 57.00 | 755.25 | 8 | ||||
SeCan | OrrR2X | False | 14.6 | 62.30 | 825.47 | 3 | ||||
SeCan | RidleyXF | False | 14.9 | 65.30 | 865.22 | 2 | ||||
Prograin | EXP | False | 14.4 | 55.20 | 731.40 | 10 | ||||
NK Brand | S09-B5XF | False | 14.8 | 59.80 | 792.35 | 5 | ||||
PRIDE | PS0944XRN | False | 14.9 | 69.60 | 922.20 | 1 | ||||
Plot Averages |
14.9 |
59 |
781.6 |