Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 13.2 | 58.00 | 768.50 | 11 | ||||
PRIDE | PS0779XRN | False | 13.5 | 61.20 | 810.90 | 7 | ||||
PRIDE | PS0944XRN | False | 13.1 | 64.30 | 851.97 | 2 | ||||
PRIDE | PS1022EN | False | 13.0 | 62.90 | 833.42 | 4 | ||||
PRIDE | PS1344XFN | False | 13.0 | 62.20 | 824.15 | 5 | ||||
PRIDE | PS1338XRN | False | 13.1 | 60.80 | 805.60 | 8 | ||||
PRIDE | PS1520XRN | False | 13.0 | 59.70 | 791.03 | 9 | ||||
PRIDE | EXP1524XFN | False | 13.2 | 63.80 | 845.35 | 3 | ||||
PRIDE | PS0779XRN | False | 13.4 | 65.30 | 865.22 | 1 | ||||
PRIDE | PS1721EN | False | 12.4 | 56.90 | 753.92 | 12 | ||||
PRIDE | PS1923XFN | False | 12.0 | 61.20 | 810.90 | 6 | ||||
PRIDE | PS2020XRN | False | 12.8 | 58.90 | 780.42 | 10 | ||||
Plot Averages |
13 |
61.3 |
811.8 |