Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S18-F1E3S | False | 13.2 | 57.80 | 765.85 | 11 | ||||
PRIDE | PS2120EN | False | 13.9 | 60.50 | 801.63 | 7 | ||||
Maizex | EXP | False | 13.4 | 56.60 | 749.95 | 12 | ||||
Prograin | EXP | False | 13.4 | 60.80 | 805.60 | 6 | ||||
NK Brand | S15-G9E3S | False | 12.7 | 60.30 | 798.97 | 8 | ||||
PRIDE | EXP2024EN | False | 14.5 | 58.00 | 768.50 | 10 | ||||
Maizex | TyphoonE3 | False | 14.5 | 60.10 | 796.33 | 9 | ||||
Prograin | EXP | False | 12.7 | 63.40 | 840.05 | 4 | ||||
NK Brand | S11-A4E3 | False | 12.9 | 67.50 | 894.38 | 2 | ||||
PRIDE | PS1022EN | False | 12.4 | 63.70 | 844.03 | 3 | ||||
Maizex | Harrier E3 | False | 12.1 | 72.40 | 959.30 | 1 | ||||
Prograin | EnyoE3 | False | 12.2 | 62.70 | 830.78 | 5 | ||||
Plot Averages |
13.2 |
62 |
821.3 |