PS0944XRN

2024 Plot Results
CHU
2800
Yield BU/AC
70.60
$/Acre
953.1
Cooperator
Owen MacCallum
Location
Noyan, QC
Plot ID
143750
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - FARNHAM
Population
150,000
Previous Crop
Corn
Planting Date
05/21/2024
Harvest Date
10/13/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
NK Brand S16-K2X False 11.7 68.70 927.45 8
Prograin MercadoXF False 11.6 64.60 872.10 12
Croplan CP1621WPE False 11.7 62.20 839.70 17
Prograin EXP False 11.8 61.60 831.60 19
PRIDE EXP1524XFN False 11.6 64.60 872.10 13
NK Brand S15-G9E3S False 11.4 70.10 946.35 4
NK Brand S14-C7XF False 11.3 70.20 947.70 3
PRIDE PS1344XFN False 11.7 67.40 909.90 9
NK Brand S13-Y4XF False 11.3 66.00 891.00 11
Croplan CP1222WPE False 11.7 69.40 936.90 6
NK Brand S12-M5X False 11.3 69.80 942.30 5
Croplan CP1221WPX False 11.2 63.60 858.60 14
NK Brand S11-A4E3 False 11.4 60.00 810.00 20
Prograin PicoR2X False 11.3 56.40 761.40 23
NK Brand S11-U2XF False 11.2 70.50 951.75 2
PRIDE PS1022EN False 11.2 58.50 789.75 22
Croplan CP0921X False 11.2 66.10 892.35 10
Prograin DynoR2X False 11.0 68.90 930.15 7
PRIDE PS0944XRN False 11.4 70.60 953.10 1
NK Brand S09-H7E3 False 11.5 59.10 797.85 21
NK Brand S09-B5XF False 11.3 61.70 832.95 18
Prograin Acuna False 11.5 63.10 851.85 15
Prograin Ezra False 11.4 62.40 842.40 16
Plot Averages
11.42
65.02
877.79