Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S16-K2X | False | 11.7 | 68.70 | 910.28 | 8 | ||||
Prograin | MercadoXF | False | 11.6 | 64.60 | 855.95 | 12 | ||||
Croplan | CP1621WPE | False | 11.7 | 62.20 | 824.15 | 17 | ||||
Prograin | EXP | False | 11.8 | 61.60 | 816.20 | 19 | ||||
PRIDE | EXP1524XFN | False | 11.6 | 64.60 | 855.95 | 13 | ||||
NK Brand | S15-G9E3S | False | 11.4 | 70.10 | 928.82 | 4 | ||||
NK Brand | S14-C7XF | False | 11.3 | 70.20 | 930.15 | 3 | ||||
PRIDE | PS1344XFN | False | 11.7 | 67.40 | 893.05 | 9 | ||||
NK Brand | S13-Y4XF | False | 11.3 | 66.00 | 874.50 | 11 | ||||
Croplan | CP1222WPE | False | 11.7 | 69.40 | 919.55 | 6 | ||||
NK Brand | S12-M5X | False | 11.3 | 69.80 | 924.85 | 5 | ||||
Croplan | CP1221WPX | False | 11.2 | 63.60 | 842.70 | 14 | ||||
NK Brand | S11-A4E3 | False | 11.4 | 60.00 | 795.00 | 20 | ||||
Prograin | PicoR2X | False | 11.3 | 56.40 | 747.30 | 23 | ||||
NK Brand | S11-U2XF | False | 11.2 | 70.50 | 934.13 | 2 | ||||
PRIDE | PS1022EN | False | 11.2 | 58.50 | 775.13 | 22 | ||||
Croplan | CP0921X | False | 11.2 | 66.10 | 875.82 | 10 | ||||
Prograin | DynoR2X | False | 11.0 | 68.90 | 912.93 | 7 | ||||
PRIDE | PS0944XRN | False | 11.4 | 70.60 | 935.45 | 1 | ||||
NK Brand | S09-H7E3 | False | 11.5 | 59.10 | 783.08 | 21 | ||||
NK Brand | S09-B5XF | False | 11.3 | 61.70 | 817.53 | 18 | ||||
Prograin | Acuna | False | 11.5 | 63.10 | 836.08 | 15 | ||||
Prograin | Ezra | False | 11.4 | 62.40 | 826.80 | 16 | ||||
Plot Averages |
11.4 |
65 |
861.5 |