PS1022EN

2024 Plot Results
CHU
2800
Yield BU/AC
58.00
$/Acre
783
Cooperator
Ferme Philidor
Location
Noyan, QC
Plot ID
143752
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - FARNHAM
Population
135,000
Previous Crop
Corn
Planting Date
05/30/2024
Harvest Date
10/08/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Dekalb DKB11-51 False 12.5 64.70 873.45 3
Croplan CP0624WPXF False 12.5 63.00 850.50 5
Croplan CP0723WPE False 13.1 52.10 703.35 23
NK Brand S09-B5XF False 13.0 61.60 831.60 7
Prograin DynoR2X False 12.9 71.60 966.60 1
NK Brand S09-H7E3 False 12.7 58.40 788.40 14
Prograin PicoR2X False 12.7 58.30 787.05 15
Croplan CP0922WPX False 12.7 61.80 834.30 6
PRIDE PS1022EN False 12.6 58.00 783.00 18
NK Brand S11-U2XF False 12.4 57.80 780.30 19
NK Brand S11-A4E3 False 12.4 58.50 789.75 13
NK Brand S12-M5X False 12.3 60.30 814.05 11
Croplan CP1222WPE False 12.5 58.20 785.70 16
PRIDE PS1344XFN False 12.5 57.30 773.55 20
NK Brand S13-Y4XF False 12.2 61.20 826.20 8
Prograin MercadoXF False 12.6 61.20 826.20 9
NK Brand S14-C7XF False 12.7 59.10 797.85 12
NK Brand S15-G9E3S False 12.2 69.40 936.90 2
NK Brand S16-K2X False 12.2 58.10 784.35 17
Prograin Atena False 11.8 63.10 851.85 4
Prograin Acuna False 11.9 55.30 746.55 22
Prograin Ezra False 11.8 56.60 764.10 21
Prograin Hola False 11.8 50.10 676.35 24
Prograin Wilma False 11.8 60.30 814.05 10
Plot Averages
12.41
59.83
807.75