PS1721EN

2024 Plot Results
CHU
2975
Yield BU/AC
73.30
$/Acre
971.23
Cooperator
P & H Centralia
Location
Centralia, ON
Plot ID
143837
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
15.00
Dealer
PARRISH & HEIMBECKER - CENTRALIA
Population
174,000
Previous Crop
Corn
Planting Date
05/23/2024
Harvest Date
10/10/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
NK Brand S18-F1E3S False 10.7 72.90 965.93 4
PRIDE PS1721EN False 10.7 73.30 971.22 2
PRIDE EXP1524XFN False 10.6 71.60 948.70 5
NK Brand S15-G9E3S False 10.5 71.50 947.38 6
NK Brand S14-C7XF False 10.5 70.30 931.47 8
PRIDE PS1421EN False 10.6 62.90 833.42 10
PRIDE PS1344XFN False 10.8 68.90 912.93 9
NK Brand S12-M5X False 10.6 75.20 996.40 1
NK Brand S11-A4E3 False 10.6 73.00 967.25 3
PRIDE PS1923XFN False 10.4 70.40 932.80 7
Plot Averages
10.6
71
940.8