Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | AgriShield MAX | 11.8 | 62.50 | 828.13 | 1 | |||
SeCan | MasonXF | False | AgriShield MAX | 12.3 | 57.90 | 767.17 | 7 | |||
SeCan | RamageXF | False | AgriShield MAX | 12.0 | 54.30 | 719.47 | 12 | |||
SeCan | SavageR2X | False | AgriShield MAX | 11.8 | 56.10 | 743.33 | 8 | |||
Dekalb | DKB03-25 | False | AgriShield MAX | 11.8 | 54.60 | 723.45 | 11 | |||
Dekalb | DKB07-59XF | False | AgriShield MAX | 11.7 | 54.90 | 727.42 | 10 | |||
Dekalb | DKB07-23 | False | AgriShield MAX | 11.9 | 55.70 | 738.03 | 9 | |||
Dekalb | DKB08-80 | False | AgriShield MAX | 11.5 | 59.20 | 784.40 | 6 | |||
NK Brand | S04-J6X | False | AgriShield MAX | 11.3 | 51.70 | 685.03 | 14 | |||
NK Brand | S06-A3XF | False | AgriShield MAX | 11.4 | 53.00 | 702.25 | 13 | |||
NK Brand | S09-B5XF | False | AgriShield MAX | 11.3 | 61.50 | 814.88 | 2 | |||
PRIDE | PS0521XRN | False | AgriShield MAX | 11.5 | 59.60 | 789.70 | 5 | |||
PRIDE | PS0944XRN | False | AgriShield MAX | 11.7 | 61.20 | 810.90 | 3 | |||
PRIDE | PS0779XRN | False | AgriShield MAX | 11.8 | 59.70 | 791.03 | 4 | |||
Plot Averages |
11.7 |
57.3 |
758.9 |