Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB07-23 | False | 14.2 | 70.70 | 936.78 | 1 | ||||
Dekalb | DKB04-72XF | False | 13.4 | 62.30 | 825.47 | 8 | ||||
PRIDE | EXP0624EN | False | 13.7 | 69.50 | 920.88 | 2 | ||||
PRIDE | PS0944XRN | False | 14.4 | 66.80 | 885.10 | 3 | ||||
SeCan | MyersE3 | False | 15.5 | 64.20 | 850.65 | 6 | ||||
SeCan | HarveyE3 | False | 12.9 | 65.60 | 869.20 | 4 | ||||
NK Brand | S06-A3XF | False | 13.1 | 60.20 | 797.65 | 9 | ||||
NK Brand | S09-B5XF | False | 13.4 | 64.20 | 850.65 | 7 | ||||
Dekalb | DKB07-23 | False | 13.2 | 65.10 | 862.57 | 5 | ||||
Plot Averages |
13.8 |
65.4 |
866.5 |