Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B158DE | False | 13.0 | 47.20 | 637.20 | 19 | ||||
Brevant Seeds | B119KE | False | 12.2 | 68.20 | 920.70 | 2 | ||||
Brevant Seeds | B103EE | False | 12.0 | 59.90 | 808.65 | 13 | ||||
Brevant Seeds | B036CE | False | 12.3 | 55.20 | 745.20 | 18 | ||||
NK Brand | S12-M5X | False | 12.4 | 72.40 | 977.40 | 1 | ||||
NK Brand | S11-U2XF | False | 12.4 | 67.60 | 912.60 | 3 | ||||
NK Brand | S11-A4E3 | False | 12.7 | 65.40 | 882.90 | 5 | ||||
NK Brand | S09-B5XF | False | 12.4 | 62.10 | 838.35 | 9 | ||||
NK Brand | S09-H7E3 | False | 12.5 | 58.90 | 795.15 | 15 | ||||
NK Brand | S09-H7E3 | False | 12.6 | 59.70 | 805.95 | 14 | ||||
NK Brand | EXP | False | 12.8 | 61.80 | 834.30 | 10 | ||||
NK Brand | S07-K5X | False | 12.5 | 64.30 | 868.05 | 6 | ||||
NK Brand | S06-A3XF | False | 12.7 | 62.30 | 841.05 | 8 | ||||
NK Brand | S04-J6X | False | 12.7 | 60.40 | 815.40 | 11 | ||||
PRIDE | EXP1224EN | False | 12.9 | 60.20 | 812.70 | 12 | ||||
PRIDE | PS0944XRN | False | 12.9 | 64.10 | 865.35 | 7 | ||||
PRIDE | PS0779XRN | False | 12.9 | 66.10 | 892.35 | 4 | ||||
PRIDE | EXP0624EN | False | 13.3 | 56.00 | 756.00 | 17 | ||||
PRIDE | PS0521XRN | False | 13.2 | 58.00 | 783.00 | 16 | ||||
Plot Averages |
12.65 |
61.57 |
831.17 |