Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S14-C7XF | False | 11.7 | 66.00 | 874.50 | 7 | ||||
PRIDE | PS1923XFN | False | 13.6 | 61.20 | 810.90 | 12 | ||||
Maizex | Cyclone R2X | False | 12.3 | 64.40 | 853.30 | 11 | ||||
Prograin | EnyoE3 | False | 11.9 | 67.00 | 887.75 | 4 | ||||
NK Brand | S13-Y4XF | False | 11.9 | 67.00 | 887.75 | 4 | ||||
PRIDE | PS1344XFN | False | 12.1 | 66.80 | 885.10 | 6 | ||||
Maizex | AvalancheXF | False | 11.9 | 65.90 | 873.18 | 8 | ||||
Prograin | EXP | False | 12.0 | 64.70 | 857.28 | 9 | ||||
NK Brand | S12-M5X | False | 11.5 | 67.30 | 891.72 | 3 | ||||
PRIDE | PS0944XRN | False | 11.5 | 69.60 | 922.20 | 2 | ||||
Maizex | ViperR2X | False | 11.6 | 71.80 | 951.35 | 1 | ||||
Prograin | DynoR2X | False | 11.4 | 64.60 | 855.95 | 10 | ||||
Plot Averages |
12 |
66.4 |
879.2 |