PS0521XRN

2024 Plot Results
CHU
2675
Yield BU/AC
59.40
$/Acre
801.9
Cooperator
Don Schiestel
Location
Formosa , ON
Plot ID
143962
Plot Type
Retailer/Competitor
Regional Mgr
Soil Type
Loam
Drainage
Adequate
Irrigation
No
Row Width
7.00
Dealer
MIDWEST CO-OP - WALKERTON
Population
180,000
Previous Crop
Corn
Planting Date
05/24/2024
Harvest Date
10/03/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
SeCan MasonXF False 12.1 58.60 791.10 13
SeCan SavageR2X False 12.6 62.90 849.15 4
SeCan JolyXF False 12.9 63.30 854.55 3
SeCan RamageXF False 12.2 61.90 835.65 6
SeCan CullenXF False 12.2 54.50 735.75 19
SeCan CrosbyXF False 13.1 60.60 818.10 7
SeCan AltitudeR2 False 12.3 67.40 909.90 1
Sevita SI0323E3N False 12.4 47.70 643.95 24
Sevita SI0620XTN False 12.8 56.50 762.75 17
PRIDE PS0521XRN False 12.6 59.40 801.90 12
PRIDE EXP0624EN False 12.9 51.00 688.50 23
Sevita SI0620XTN False 12.6 54.60 737.10 18
Dekalb DKB03-25 False 12.5 58.40 788.40 14
Pioneer P06A38E False 12.3 60.00 810.00 9
Dekalb DKB07-23 False 12.6 66.10 892.35 2
Dekalb DKB07-59XF False 12.4 59.70 805.95 11
Brevant Seeds B074HE False 11.8 52.60 710.10 22
NK Brand S02-M4XF False 13.2 62.20 839.70 5
NK Brand EXP False 12.5 60.40 815.40 8
NK Brand S03-V5E3 False 13.2 53.20 718.20 20
NK Brand S04-J6X False 12.5 56.80 766.80 16
NK Brand EXP False 13.6 60.00 810.00 10
NK Brand S06-A3XF False 14.5 57.50 776.25 15
NK Brand S07-K5X False 13.9 53.10 716.85 21
Plot Averages
12.74
58.27
786.6