Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | MasonXF | False | 12.1 | 58.60 | 776.45 | 13 | ||||
SeCan | SavageR2X | False | 12.6 | 62.90 | 833.42 | 4 | ||||
SeCan | JolyXF | False | 12.9 | 63.30 | 838.72 | 3 | ||||
SeCan | RamageXF | False | 12.2 | 61.90 | 820.17 | 6 | ||||
SeCan | CullenXF | False | 12.2 | 54.50 | 722.13 | 19 | ||||
SeCan | CrosbyXF | False | 13.1 | 60.60 | 802.95 | 7 | ||||
SeCan | AltitudeR2 | False | 12.3 | 67.40 | 893.05 | 1 | ||||
Sevita | SI0323E3N | False | 12.4 | 47.70 | 632.03 | 24 | ||||
Sevita | SI0620XTN | False | 12.8 | 56.50 | 748.63 | 17 | ||||
PRIDE | PS0521XRN | False | 12.6 | 59.40 | 787.05 | 12 | ||||
PRIDE | EXP0624EN | False | 12.9 | 51.00 | 675.75 | 23 | ||||
Sevita | SI0620XTN | False | 12.6 | 54.60 | 723.45 | 18 | ||||
Dekalb | DKB03-25 | False | 12.5 | 58.40 | 773.80 | 14 | ||||
Pioneer | P06A38E | False | 12.3 | 60.00 | 795.00 | 9 | ||||
Dekalb | DKB07-23 | False | 12.6 | 66.10 | 875.82 | 2 | ||||
Dekalb | DKB07-59XF | False | 12.4 | 59.70 | 791.03 | 11 | ||||
Brevant Seeds | B074HE | False | 11.8 | 52.60 | 696.95 | 22 | ||||
NK Brand | S02-M4XF | False | 13.2 | 62.20 | 824.15 | 5 | ||||
NK Brand | EXP | False | 12.5 | 60.40 | 800.30 | 8 | ||||
NK Brand | S03-V5E3 | False | 13.2 | 53.20 | 704.90 | 20 | ||||
NK Brand | S04-J6X | False | 12.5 | 56.80 | 752.60 | 16 | ||||
NK Brand | EXP | False | 13.6 | 60.00 | 795.00 | 10 | ||||
NK Brand | S06-A3XF | False | 14.5 | 57.50 | 761.88 | 15 | ||||
NK Brand | S07-K5X | False | 13.9 | 53.10 | 703.58 | 21 | ||||
Plot Averages |
12.7 |
58.3 |
772 |