Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB07-23 | False | 13.7 | 81.80 | 1083.85 | 1 | ||||
Pioneer | P06A38E | False | 12.8 | 75.30 | 997.72 | 6 | ||||
Dekalb | DKB08-80 | False | 12.4 | 79.30 | 1050.72 | 2 | ||||
Dekalb | DKB11-84 | False | 12.7 | 78.60 | 1041.45 | 3 | ||||
Elite | Viper R2X | False | 13.4 | 76.30 | 1010.97 | 4 | ||||
Maizex | TorpedoE3 | False | 13.2 | 63.10 | 836.08 | 12 | ||||
Stine | 06EG29 | False | 12.5 | 62.60 | 829.45 | 13 | ||||
Stine | 10EG20 | False | 12.6 | 71.70 | 950.03 | 10 | ||||
Stine | 12EB32 | False | 13.7 | 67.20 | 890.40 | 11 | ||||
NK Brand | S09-B5XF | False | 12.5 | 72.30 | 957.97 | 8 | ||||
PRIDE | PS0779XRN | False | 12.1 | 72.20 | 956.65 | 9 | ||||
PRIDE | PS0944XRN | False | 12.4 | 72.50 | 960.63 | 7 | ||||
PRIDE | PS1022EN | False | 12.1 | 75.70 | 1003.03 | 5 | ||||
Plot Averages |
12.8 |
73 |
966.8 |