Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | RidleyXF | False | 13.0 | 62.20 | 824.15 | 10 | ||||
SeCan | OrrR2X | False | 12.5 | 67.00 | 887.75 | 3 | ||||
SeCan | AltitudeR2 | False | 12.1 | 64.90 | 859.93 | 5 | ||||
SeCan | HarveyE3 | False | 12.0 | 62.60 | 829.45 | 8 | ||||
SeCan | MyersE3 | False | 12.2 | 59.70 | 791.03 | 15 | ||||
Sevita | SI0720E3N | False | 12.0 | 57.10 | 756.58 | 19 | ||||
Sevita | SI0921XTN | False | 11.9 | 61.60 | 816.20 | 13 | ||||
PRIDE | PS0779XRN | False | 11.9 | 62.30 | 825.47 | 9 | ||||
PRIDE | PS0944XRN | False | 12.0 | 63.30 | 838.72 | 7 | ||||
PRIDE | PS1022EN | False | 11.9 | 63.30 | 838.72 | 6 | ||||
Dekalb | DKB08-80 | False | 11.7 | 67.20 | 890.40 | 2 | ||||
Dekalb | DKB11-84 | False | 12.2 | 62.10 | 822.83 | 11 | ||||
Dekalb | DKB11-51 | False | 11.8 | 65.80 | 871.85 | 4 | ||||
NK Brand | EXP | False | 12.6 | 59.40 | 787.05 | 16 | ||||
NK Brand | S09-H7E3 | False | 12.3 | 55.90 | 740.67 | 20 | ||||
NK Brand | S09-B5XF | False | 11.9 | 57.20 | 757.90 | 18 | ||||
NK Brand | S11-U2XF | False | 12.1 | 59.40 | 787.05 | 16 | ||||
NK Brand | S11-A4E3 | False | 12.1 | 60.10 | 796.33 | 14 | ||||
NK Brand | S12-M5X | False | 11.9 | 70.50 | 934.13 | 1 | ||||
NK Brand | S13-Y4XF | False | 12.2 | 62.10 | 822.83 | 11 | ||||
Plot Averages |
12.1 |
62.2 |
824 |